Translation of "core data sheet" to German language:
Examples (External sources, not reviewed)
| Frequency Reference area Adjustment indicator Balance sheet reference sector breakdown Balance sheet item Original maturity Data type | Meldefrequenz Referenzgebiet Berichtigungsindikator Referenzsektorgliederung der Bilanz Bilanzposition Ursprungslaufzeit Datenart Gebiet des Geschäftspartners Sektor des Geschäftspartners Transaktionswährung Schlüsselzusatz Bilanz |
| The NCBs send balance sheet data daily to the ECB . | Die NZBen übermitteln der EZB täglich Bilanzangaben . |
| Balance sheet total ( CI ) Balance sheet total broken down according to the residence of the parent enterprise Balance sheet total broken down by legal status Data by product | Bilanzsumme ( KI ) Bilanzsumme nach dem Sitz der Muttergesellschaft Bilanzsumme nach der Rechtsform Daten nach Produkten |
| The balance sheet data are also used to calculate credit institutions required holdings of minimum reserves . | Die Bilanzdaten werden im Übrigen zur Berechnung des Mindestreserve Solls der Kreditinstitute herangezogen . |
| The data are used by the ECB to compile both MMF and credit institution balance sheet statistics . | Die Daten werden von der EZB zur Erstellung der Bilanzstatistik sowohl der Geldmarktfonds als auch der Kreditinstitute verwendet . |
| The core network is the physical connection between the ESCB central banks for data and voice communication . | Das Hauptnetzwerk stellt die physische Verbindung zwischen den Zentralbanken des ESZB für |
| However , further efforts should be made to reconcile its non financial and financial transactions , as well as its financial flow data with the respective balance sheet data . | Es sollten jedoch weitere Maßnahmen zur Vereinbarkeit der nichtfinanziellen und finanziellen Transaktionen sowie der sonstigen finanziellen Stromgrößendaten mit den entsprechenden Bilanzdaten ergriffen werden . |
| NCBs which were reporting quarterly MMF balance sheet data in accordance with the reduced reporting requirements , or which were reporting neither credit institution nor MMF balance sheet data shall transmit historical MMF data starting at least at the time of joining the euro area , but in any case no earlier than the reference period end September 1997 , where these data are available | NZBen , die vierteljährliche Geldmarktfondsbilanzen im Einklang mit den redu zierten Berichtsanforderungen oder weder Bilanz daten von Kreditinstituten noch von Geldmarktfonds gemeldet haben , übermitteln zumindest ab dem Zeitpunkt des Beitritts zum Euro Währungsgebiet , jedoch nicht vor dem Referenzzeitraum Ende Sep tember 1997 , historische Geldmarktfondsdaten , so weit diese Daten verfügbar sind . |
| The main sources for these data will be euro area MFI consolidated balance sheet , b.o.p. and securities issues statistics | EZB Jahresbericht 1999 119 |
| NCBs shall derive the required statistical information concerning the other MFIs bank balance sheet by aggre gating the balance sheet items ( BSI ) data collected from resident individual MFIs excluding the resident NCB . | Durch Aggregieren der Daten über die Bilanzpositionen , die bei den gebietsansässigen einzelnen MFI unter Ausnahme der gebietsansässigen NZB erhoben werden , leiten die NZBen die statistischen Daten ab , die für die Bankbilanz der sonstigen MFI erforderlich sind . |
| Taking into account the limitations of these sets of data , it was necessary to enhance the MFI balance sheet statistics . | Angesichts der Beschränkungen , die diese Datensammlungen aufweisen , war eine Verbesserung der MFI Bilanzstatistiken erforderlich . |
| Balance Sheet | Allgemeine Bilanz |
| (core dumped) | (Speicherabzug geschrieben) |
| Loading Core | Core laden |
| Balance sheet item ( 1 ) Categorisation of contents of balance sheet items | AKTIVA Bewertungsgebot oder Bewertungswahlrecht ( 2 ) |
| BALANCE SHEET ITEMS | Versiche rungsge sellschaf ten und Pensions kassen ( S. 125 ) |
| Balance sheet item | Aktiva 1 |
| Balance sheet item | Bilanzposition |
| Balance sheet items | Bilanzpositionen |
| Balance sheet items | Bilanzpositionen Alle Währungen kombiniert |
| BALANCE SHEET ITEMS | DE BILANZPOSITIONEN |
| BALANCE SHEET ITEMS | BILANZPOSITIONEN |
| Balance sheet item | Inhalt der Bilanzposition |
| Moreover , the quarterly data to be transmitted shall cover back data from the first quarter of 1999 for transactions and from the fourth quarter of 1998 for balance sheet items , as outlined in Article 7 . | Darüber hinaus umfassen die zu übermittelnden vierteljährlichen Daten gemäß Artikel 7 retrospektive Daten zu finanziellen Transaktionen für die Zeit ab dem ersten Quartal 1999 und retrospektive Vermögensbilanzen für die Zeit ab dem vierten Quartal 1998 . |
| CORE Network Emulator | CORE Netzwerk Emulator |
| Core business areas | Kerngeschäftsbereiche |
| China s Expanding Core | Chinas expansive Kerninteressen |
| ASSETS Balance sheet item Categorisation of contents of balance sheet items Valuation principle | AKTIVA Bilanzposition Inhalt der Bilanzposition Bewertungsprinzip |
| LIABILITIES Balance sheet item Categorisation of contents of balance sheet items Valuation principle | PASSIVA Bilanzposition Inhalt der Bilanzposition Bewertungsprinzip |
| ASSETS Balance sheet item Categorisation of contents of balance sheet items Valuation principle | AKTIVA Bilanzposten Kategorisierung der Inhalte der Bilanzposten Bewertungsprinzip |
| LIABILITIES Balance sheet items Categorisation of contents of balance sheet items Valuation principle | PASSIVA Bilanzposten Kategorisierung der Inhalte der Bilanzposten Bewertungsprinzip |
| NCBs shall derive the required statistical information concerning their own central bank balance sheet from their accounting system by means of the bridging tables set out in Annex I. The ECB , for statistical reporting purposes , shall derive data from its own balance sheet , corresponding to the data derived by the NCBs from their own balance sheets . | Die NZBen leiten die statistischen Daten , die für die Bilanz ihrer eigenen Zentralbank erforderlich sind , mit Hilfe der in Anhang I aufgeführten Vergleichstabellen von ihrem Rech nungslegungssystem ab . Für statistische Berichtszwecke lei tet die EZB Daten aus ihrer eigenen Bilanz ab , die den Daten entsprechen , die die NZBen aus ihren eigenen Bilan zen ableiten . |
| Building the Transport Core Network Core Network Corridors and Connecting Europe Facility | Aufbau des Verkehrskernnetzes Kernnetzkorridore und die Fazilität Connecting Europe |
| The Brexit Balance Sheet | Bilanz eines Brexits |
| Balance sheet item ( 1 ) | Bilanzposition ( 1 ) |
Related searches: Core Data Sheet - Dual-core Quad-core - Core Core Drill - Tapered Core Sheet Layers - Sheet By Sheet - Data Data Data - Core Data Model - Core Data Warehouse - Core Data Protection - Core Business Data -