Translation of "initial data collection" to Swedish language:
Examples (External sources, not reviewed)
| massive passive data collection efforts. | massiv passiv data insamling. |
| Your data collection expands every week. | Din samling med data expanderar varje vecka. |
| The file contains no collection data. | Filen innehåller inga samlingsdata. |
| Software Collection for (f)MRI Data Analysis | Programsamling för (f)MRI data analys |
| Import the collection data from other formats | Importera samlingsdata från andra format |
| Export the collection data to other formats | Exportera samlingensdata till andra format |
| leaked documents detailing the extensive data collection. | läckta dokument om den omfattande datainsamling. |
| (a) Collection and analysis of existing data | a) Insamling och analys av befintliga uppgifter |
| Import data from the Alexandria book collection manager | Importera data från Alexandiaboksamling |
| (e) avoid duplication of data collection for different purposes | (b) se till att samma data inte samlas in flera gånger för olika ändamål, |
| (f) ensure systematic and harmonised data collection and management. | (f) säkerställa systematisk och harmoniserad insamling och hantering av data. |
| (e) the correlation via a data base introduces new dimensions to data collection, privacy and data security. | (e) Samordning i en databas innebär nya dimensioner i fråga om datainsamling, personlig integritet och uppgiftsskydd. |
| Procedures in the area of data collection, management and use | Förfaranden för insamling, hantering och användning av uppgifter |
| (a) the supply of scientific knowledge and collection of data | (a) tillgång till vetenskapliga rön och uppgiftsinsamling, |
| Set the collection type of the data returned from the plugin. | Bestäm samlingstypen för de data, som lämnats av insticksprogrammet. |
| Measures in the area of additional data collection, management and use | Åtgärder på området insamling, hantering och användning av andra uppgifter |
| (1) Action 1 Developing an EU wide System for Data Collection | (1) Åtgärd 1 Utveckla ett EU omfattande system för uppgiftsinsamling |
| Set the collection type of the data returned from the external application. | Bestäm samlingstyp för data som lämnas av det externa programmet. |
| Accommodation statistics census survey ( ) new system for data collection adapting geographical breakdown. | Undersökning av inkvarteringsstatistik ( ) nytt system för insamling av uppgifter anpassning till geografisk indelning. |
| 1 An EU framework for the collection and management of fisheries data was established in 20001, and then reformed in 2008 resulting in the Data Collection Framework (DCF)2. | 1 År 20001 inrättades en EU ram för insamling och förvaltning av uppgifter inom fiskerisektorn, som efter att ha reformerats 2008 resulterade i ramförordningen om uppgiftsinsamling (uppgiftsinsamlingsramen)2. |
| 1 An EU framework for the collection and management of fisheries data was established in 20001, and then reformed in 2008 resulting in the Data Collection Framework (DCF)2. | 1 År 20001 inrättades en EU ram för insamling och förvaltning av uppgifter inom fiskerisektorn, som efter att ha reformerats 2008 resulterade i ramförordningen om uppgifts insamling (uppgiftsinsamlingsramen)2. |
| (15) To facilitate data collection and methodology improvement, land use should be inventoried and reported using geographical tracking of each land area, corresponding to national and EU data collection systems. | (15) För att underlätta datainsamling och metodförbättringar bör markanvändning inventeras och rapporteras med hjälp av geografisk spårning av varje markområde inom ramen för medlemsstaternas och EU s datainsamlingssystem. |
| Collection of first set of data completed, portfolio selection closes in mid February | Insamling av en första uppsättning av data slutförd, portföljurval stänger i mitten av februari |
| (b) improving the collection, management and use of data necessary for the CFP | b) Att förbättra insamlingen, hanteringen och användningen av de uppgifter som behövs för den gemensamma fiskeripolitikens genomförande. |
| Network for the collection of accountancy data on the incomes of agricultural holdings | Jordbruksföretagens redovisningsuppgifter |
| (b) conservation measures, collection and management of data and use of data to generate scientific advice for the CFP | b) Bevarandeåtgärder, insamling och hantering av uppgifter samt användning av uppgifter för att generera vetenskapliga utlåtanden för den gemensamma fiskeripolitiken. |
| GCfilms is another movie collection manager. appname is able to export a limited subset of video collection fields to a GCfilms data file. | GCfilms är en annan filmsamlingshanterare. appname klarar av att exportera begränsad delmängd av videosamlingens fält till en GCfilms datafil. |
| (6) The Network's role in the full ex post evaluation of existing instruments should be further developed through the identification and collection of key statistical data based on national data collection mechanisms | 6) Nätverkets roll i efterhandsutvärderingar av befintliga instrument bör vidareutvecklas genom identifiering och insamling av viktiga statistikuppgifter baserat på nationella datainsamlingsmekanismer. |
| ISBNdb. com is an online book database, with data collection libraries around the world. | ISBNdb. com är en bokdatabas på nätet, med datainsamling via bibliotek i hela världen. |
| Continuous Holiday Survey ( ) revising and extending the survey to include business trips data collection. | En kontinuerlig semesterundersökning ( ) revidering och utvidgning av undersökningen till att omfatta insamling av uppgifter om affärsresor. |
| Rates of co financing in the area of additional data collection, management and use | Medfinansieringsnivåer på området insamling, hantering och användning av andra uppgifter |
| Rates of co financing in the area of basic data collection, management and use | Medfinansieringsnivåer på området insamling, hantering och användning av grundläggande uppgifter |
| (3) A framework for optimised collection, exchange and integration of road and traffic data | (3) En ram för optimerad insamling, utbyte och integration av väg och trafikuppgifter |
| (d) the operation is related to the data collection referred to in Article 79. | (d) Insatsen är knuten till den datainsamling som avses i artikel 79. |
| (Proportion of non national students enrolled in tertiary education) source Eurostat, UOE data collection | (Andel utländska studenter som deltar i högre utbildning) källa Eurostat, UOE datasammanställning |
Related searches: Initial Data Collection - Initial Collection - To Enlist The Services Of A Collection A Collection Agency - Data Data Data - Initial Data Load - Initial Load Of Data - Data Initial - Initial Data Sources - Collect Initial Data - Collection Of Data -