Translation of "reference data management" to Polish language:
Dictionary English-Polish
Data - translation : Management - translation : Reference - translation :
Examples (External sources, not reviewed)
| Disk and data archive management tool | Narzędzie do zarządzania dyskiem i archiwami danych |
| Maintenance of reference data and system parameters 1 . | Zachowanie danych referencyjnych oraz parametrów systemowych 1 . |
| This information shall be recorded in the Static Data ( Management ) Module .' | Informacje te zapisuje się w module ( zarządzania ) danymi statycznymi . |
| The ECB enters the reference data and system parameters , together with their validity periods . | EBC wprowadza dane referencyjne oraz parametry systemowe wraz z okresami ich ważności . |
| It shall continue to apply to data pertaining to reference periods before 1 January 2009 . 3 . | Rozporządzenie stosuje się w dalszym ciągu do danych dotyczących okresów referencyjnych przed 1 stycznia 2009 r. Artykuł 13 Wejście w życie Niniejsze rozporządzenie wchodzi w życie dwudziestego dnia po jego opublikowaniu w Dzienniku Urzędowym Unii Europejskiej . |
| 2 Total Other Management Expenditure ( XX 01 02 11 ) Other expenditure of an administrative nature ( specify including reference to budget line ) | 2 Inne wydatki na zarządzanie ogółem ( XX 01 02 11 ) |
| Member States shall compile the quarterly data with reference to specific reference dates which shall be determined in accordance with the procedure referred to in Article 11 ( 2 ) . | Państwa członkowskie zestawiają dane kwartalne , uwzględniając konkretne daty odniesienia , określane zgodnie z procedurą , o której mowa w art. 11 ust . 2 . |
| Data are also available in Eurostat 's reference database , New Cronos , Theme 4 , SBS Domain , FATS Collection . | Data are also available in Eurostat 's reference database , New Cronos , Theme 4 , SBS Domain , FATS Collection . |
| Reference | Odnośniki |
| Reference | Użyteczne informacje |
| Reference | Odniesienie |
| Reference | Kod |
| Reference | Odniesienie |
| Reference | Odwołanie |
| Reference | Odwołanie |
| Reference | Preferencje |
| Reference | historyczna |
| Reference data and system parameters relating to euro coins are moreover visible to all eligible third party users . | Dane referencyjne oraz parametry systemowe odnoszące się do monet euro są ponadto widoczne dla użytkowników z kwalifikowanych podmiotów trzecich . |
| Reference (90 CI) Test Reference (90 CI) 88.84 | Test |
| The service may receive data referring to the same article from multiple sources, and creates one bibliographic reference based on the most accurate data from each source. | Może się zdarzyć, że otrzymać dane dotyczące tego samego artykułu z wielu źródeł, wtedy tworzy jeden odsyłacz bibliograficzny na podstawie najbardziej aktualnych danych z wszystkich źródeł. |
| Official Journal of the European Union ANNEX IV CIS 2 reference data and system parameters maintained by the ECB | Dziennik Urzędowy Unii Europejskiej ZAŁĄCZNIK IV Dane referencyjne systemu CIS 2 oraz parametry systemowe utrzymywane przez EBC |
| NEGOTIATED TENDER procurement of securities reference and price data for the Centralised Securities Database ( CSDB ) administered by the ESCB | NEGOTIATED TENDER procurement of securities reference and price data for the Centralised Securities Database ( CSDB ) administered by the ESCB |
| Language Reference | Opis języka |
| Function Reference | Opis funkcji |
| Debian Reference | Debian Reference |
| Command Reference | Podręcznik narzędziowy |
| Command Reference | Wykaz polecień menu |
| Credo Reference. | Credo Reference. |
| Command Reference | Spis poleceń menu |
| Menu Reference | Opis menu |
| Command Reference | Linia poleceń |
| Command Reference | Opis poleceń w menu |
| Command Reference | Wykaz poleceń |
| Command Reference | Spis poleceń |
| kmplot Reference | Leksykon kmplot |
Related searches: Reference Data Management - Data Data Data - Cross-reference Data - Spatial Reference Data - Reference Data Model - Data As Reference - Product Reference Data - Cadastral Reference Data - Reference Data Table - Air Data Attitude Heading Reference System -